Denpasar climate
Indonesia · Bali · 8.671° S, 115.213° E
Köppen Awtropical savannaTropical
Hot tropical Bali with a wet monsoon and a drier sunny season.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 84 / 29 | 76 / 24 | 11.50 / 292 | 87% | 6.5 / 10.5 | 87% |
| February | 84 / 29 | 75 / 24 | 9.94 / 252 | 88% | 5.7 / 9.2 | 87% |
| March | 85 / 29 | 75 / 24 | 9.34 / 237 | 88% | 4.4 / 7.1 | 82% |
| April | 84 / 29 | 75 / 24 | 5.98 / 152 | 86% | 5.0 / 8.0 | 68% |
| May | 84 / 29 | 76 / 24 | 4.40 / 112 | 83% | 6.9 / 11.1 | 59% |
| June | 83 / 28 | 74 / 24 | 3.89 / 99 | 84% | 7.3 / 11.7 | 61% |
| July | 81 / 27 | 74 / 23 | 3.23 / 82 | 82% | 8.7 / 14.0 | 56% |
| August | 81 / 27 | 73 / 23 | 2.58 / 66 | 84% | 8.1 / 13.0 | 56% |
| September | 82 / 28 | 73 / 23 | 2.87 / 73 | 84% | 7.2 / 11.6 | 62% |
| October | 84 / 29 | 74 / 23 | 4.04 / 103 | 85% | 5.6 / 9.0 | 69% |
| November | 85 / 30 | 75 / 24 | 6.52 / 166 | 86% | 4.4 / 7.1 | 77% |
| December | 85 / 30 | 75 / 24 | 9.05 / 230 | 85% | 5.2 / 8.4 | 83% |
Could you have placed Denpasar from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Waingapu · 351 mi · hot semi-arid (steppe)
- Palangkaraya · 455 mi · tropical rainforest
- Bandung · 534 mi · subtropical highland
- Jakarta · 598 mi · tropical monsoon
- Dili · 707 mi · tropical savanna
- Pontianak · 721 mi · tropical rainforest
Other tropical savanna places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bengaluru · India
- Bissau · Guinea-Bissau
More in Indonesia
- Bandung · subtropical highland
- Jakarta · tropical monsoon
- Medan · tropical rainforest
- Palangkaraya · tropical rainforest
- Pontianak · tropical rainforest
- Puncak Jaya (Carstensz) · alpine tundra & glacier
- Waingapu · hot semi-arid (steppe)
- Wamena · subtropical highland (oceanic)