New Delhi climate
India · Indo-Gangetic Plain · 28.614° N, 77.209° E
Köppen BShhot semi-aridArid
Scorching pre-monsoon heat, a humid monsoon, and cool foggy winters.
Dry — evaporation outpaces what little rain arrives.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 65 / 19 | 46 / 8 | 1.78 / 45 | 78% | 5.9 / 9.5 | 31% |
| February | 74 / 23 | 52 / 11 | 0.88 / 22 | 69% | 6.4 / 10.3 | 22% |
| March | 85 / 29 | 61 / 16 | 1.14 / 29 | 57% | 6.3 / 10.1 | 26% |
| April | 97 / 36 | 71 / 22 | 0.13 / 3 | 34% | 6.7 / 10.8 | 25% |
| May | 100 / 38 | 77 / 25 | 2.05 / 52 | 42% | 6.8 / 10.9 | 24% |
| June | 101 / 38 | 81 / 27 | 1.81 / 46 | 51% | 6.7 / 10.8 | 26% |
| July | 94 / 34 | 81 / 27 | 9.27 / 235 | 75% | 6.0 / 9.7 | 66% |
| August | 91 / 33 | 79 / 26 | 5.40 / 137 | 77% | 6.3 / 10.1 | 62% |
| September | 91 / 33 | 77 / 25 | 4.15 / 105 | 76% | 5.7 / 9.2 | 40% |
| October | 88 / 31 | 68 / 20 | 1.22 / 31 | 61% | 5.2 / 8.4 | 12% |
| November | 80 / 26 | 58 / 14 | 0.46 / 12 | 63% | 5.3 / 8.5 | 20% |
| December | 70 / 21 | 49 / 9 | 0.21 / 5 | 73% | 5.3 / 8.5 | 23% |
Could you have placed New Delhi from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Jaipur · 146 mi · hot semi-arid
- Shimla · 172 mi · subtropical highland
- Bikaner · 241 mi · hot desert
- Lahore · 263 mi · hot semi-arid (near Cwa)
- Multan · 358 mi · hot desert
- Leh · 383 mi · cold desert (highland)
Other hot semi-arid places (BSh)
- Accra · Ghana
- Agadir · Morocco
- Bakersfield · United States
- Bamako · Mali
- Benghazi · Libya
- Broome · Australia