Kansas City climate
United States · Missouri · 39.100° N, 94.579° W
Köppen Dfahumid continentalContinental
Continental midwestern climate: hot humid summers, cold winters.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 40 / 5 | 24 / -4 | 1.27 / 32 | 7.2 / 182 | 70% | 8.1 / 13.0 | 63% |
| February | 42 / 5 | 22 / -6 | 1.10 / 28 | 5.7 / 144 | 65% | 8.3 / 13.4 | 54% |
| March | 55 / 13 | 36 / 2 | 3.91 / 99 | 1.7 / 44 | 67% | 9.0 / 14.5 | 60% |
| April | 65 / 18 | 44 / 7 | 3.58 / 91 | 0.5 / 13 | 63% | 9.1 / 14.6 | 55% |
| May | 74 / 23 | 56 / 13 | 7.21 / 183 | 0.0 / 0 | 72% | 7.7 / 12.4 | 65% |
| June | 86 / 30 | 67 / 19 | 6.17 / 157 | 0.0 / 0 | 69% | 6.8 / 10.9 | 50% |
| July | 88 / 31 | 71 / 21 | 5.75 / 146 | 0.0 / 0 | 72% | 6.1 / 9.8 | 48% |
| August | 87 / 31 | 70 / 21 | 5.15 / 131 | 0.0 / 0 | 72% | 6.5 / 10.5 | 42% |
| September | 82 / 28 | 64 / 18 | 3.46 / 88 | 0.0 / 0 | 67% | 7.2 / 11.6 | 34% |
| October | 66 / 19 | 49 / 9 | 3.64 / 92 | 0.6 / 14 | 65% | 8.3 / 13.4 | 44% |
| November | 54 / 12 | 37 / 3 | 2.06 / 52 | 1.2 / 29 | 67% | 8.2 / 13.2 | 45% |
| December | 47 / 8 | 30 / -1 | 1.57 / 40 | 1.5 / 39 | 70% | 8.3 / 13.4 | 56% |
Could you have placed Kansas City from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Omaha · 165 mi · humid continental
- Wichita · 178 mi · humid subtropical
- Grand Island · 236 mi · humid continental
- St. Louis · 238 mi · humid subtropical
- Oklahoma City · 298 mi · humid subtropical
- Dodge City · 309 mi · cold semi-arid
Other humid continental places (Dfa)
- Almaty · Kazakhstan
- Boston · United States
- Bucharest · Romania
- Chicago · United States
- Detroit · United States
- Grand Island · United States
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid