Detroit climate
United States · Michigan · 42.331° N, 83.046° W
Köppen Dfahumid continentalContinental
Great Lakes city with cold cloudy winters and warm humid summers.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 34 / 1 | 22 / -6 | 1.47 / 37 | 6.6 / 167 | 75% | 10.1 / 16.3 | 75% |
| February | 35 / 2 | 20 / -7 | 1.30 / 33 | 8.8 / 224 | 74% | 11.2 / 18.0 | 71% |
| March | 46 / 8 | 29 / -1 | 2.30 / 58 | 4.1 / 103 | 68% | 10.8 / 17.4 | 65% |
| April | 56 / 13 | 38 / 3 | 3.31 / 84 | 2.0 / 52 | 69% | 10.2 / 16.4 | 66% |
| May | 67 / 20 | 49 / 10 | 3.21 / 82 | 0.6 / 16 | 68% | 9.3 / 15.0 | 66% |
| June | 79 / 26 | 60 / 16 | 3.77 / 96 | 0.0 / 0 | 66% | 8.7 / 14.0 | 54% |
| July | 83 / 28 | 66 / 19 | 4.37 / 111 | 0.0 / 0 | 70% | 7.7 / 12.4 | 51% |
| August | 81 / 27 | 64 / 18 | 3.73 / 95 | 0.0 / 0 | 71% | 7.6 / 12.2 | 49% |
| September | 74 / 23 | 59 / 15 | 2.85 / 72 | 0.0 / 0 | 73% | 8.6 / 13.8 | 53% |
| October | 61 / 16 | 47 / 9 | 3.56 / 90 | 0.1 / 3 | 73% | 10.1 / 16.3 | 63% |
| November | 48 / 9 | 34 / 1 | 1.51 / 38 | 2.9 / 75 | 71% | 10.5 / 16.9 | 61% |
| December | 41 / 5 | 29 / -1 | 1.94 / 49 | 2.7 / 69 | 76% | 10.4 / 16.7 | 79% |
Could you have placed Detroit from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Pittsburgh · 205 mi · humid continental
- Toronto · 206 mi · humid continental (hot summer)
- Buffalo · 215 mi · humid continental
- Chicago · 237 mi · humid continental
- Indianapolis · 240 mi · humid continental
- Marquette · 362 mi · humid continental
Other humid continental places (Dfa)
- Almaty · Kazakhstan
- Boston · United States
- Bucharest · Romania
- Chicago · United States
- Grand Island · United States
- Indianapolis · United States
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid