Washington climate
United States · District of Columbia · 38.907° N, 77.037° W
Köppen Cfahumid subtropicalTemperate
Hot humid summers and chilly damp winters on the mid-Atlantic.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 44 / 7 | 29 / -1 | 2.43 / 62 | 4.9 / 125 | 69% | 7.5 / 12.1 | 61% |
| February | 49 / 9 | 31 / 0 | 3.27 / 83 | 4.0 / 101 | 67% | 7.3 / 11.7 | 66% |
| March | 57 / 14 | 37 / 3 | 3.39 / 86 | 1.1 / 27 | 64% | 7.8 / 12.6 | 59% |
| April | 66 / 19 | 46 / 8 | 4.17 / 106 | 0.0 / 0 | 64% | 7.7 / 12.4 | 59% |
| May | 74 / 23 | 54 / 12 | 4.08 / 104 | 0.0 / 0 | 69% | 6.7 / 10.8 | 64% |
| June | 84 / 29 | 64 / 18 | 5.23 / 133 | 0.0 / 0 | 67% | 6.3 / 10.1 | 58% |
| July | 89 / 32 | 70 / 21 | 6.57 / 167 | 0.0 / 0 | 72% | 5.0 / 8.0 | 52% |
| August | 86 / 30 | 69 / 21 | 7.71 / 196 | 0.0 / 0 | 76% | 4.9 / 7.9 | 55% |
| September | 80 / 26 | 62 / 17 | 4.64 / 118 | 0.0 / 0 | 72% | 5.8 / 9.3 | 49% |
| October | 69 / 21 | 52 / 11 | 4.52 / 115 | 0.0 / 0 | 75% | 6.4 / 10.3 | 52% |
| November | 56 / 13 | 39 / 4 | 3.41 / 87 | 0.1 / 2 | 68% | 6.8 / 10.9 | 46% |
| December | 49 / 9 | 33 / 1 | 4.63 / 118 | 0.8 / 21 | 72% | 6.6 / 10.6 | 62% |
Could you have placed Washington from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Pittsburgh · 190 mi · humid continental
- New York · 204 mi · humid subtropical
- Buffalo · 291 mi · humid continental
- Charlotte · 330 mi · humid subtropical
- Toronto · 350 mi · humid continental (hot summer)
- Asheville · 380 mi · oceanic
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid