Pittsburgh climate
United States · Pennsylvania · 40.441° N, 79.996° W
Köppen Dfahumid continentalContinental
Cloudy Appalachian river city with cold winters and warm humid summers.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 39 / 4 | 25 / -4 | 2.79 / 71 | 6.6 / 167 | 73% | 7.5 / 12.1 | 80% |
| February | 43 / 6 | 25 / -4 | 3.43 / 87 | 5.7 / 146 | 68% | 7.8 / 12.6 | 74% |
| March | 52 / 11 | 33 / 0 | 3.51 / 89 | 2.9 / 73 | 65% | 8.0 / 12.9 | 67% |
| April | 61 / 16 | 41 / 5 | 4.18 / 106 | 0.7 / 19 | 67% | 7.5 / 12.1 | 68% |
| May | 70 / 21 | 51 / 10 | 5.26 / 134 | 0.0 / 1 | 71% | 6.6 / 10.6 | 67% |
| June | 79 / 26 | 60 / 16 | 5.49 / 139 | 0.0 / 0 | 70% | 6.2 / 10.0 | 61% |
| July | 84 / 29 | 66 / 19 | 4.29 / 109 | 0.0 / 0 | 73% | 5.2 / 8.4 | 54% |
| August | 82 / 28 | 65 / 18 | 4.53 / 115 | 0.0 / 0 | 74% | 5.1 / 8.2 | 56% |
| September | 76 / 25 | 58 / 14 | 3.06 / 78 | 0.0 / 0 | 74% | 5.7 / 9.2 | 48% |
| October | 65 / 18 | 48 / 9 | 4.31 / 109 | 0.0 / 1 | 74% | 6.6 / 10.6 | 59% |
| November | 51 / 11 | 35 / 2 | 2.11 / 54 | 0.9 / 24 | 69% | 7.3 / 11.7 | 59% |
| December | 44 / 7 | 30 / -1 | 3.13 / 80 | 4.1 / 105 | 74% | 7.2 / 11.6 | 77% |
Could you have placed Pittsburgh from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Buffalo · 179 mi · humid continental
- Washington · 190 mi · humid subtropical
- Detroit · 205 mi · humid continental
- Toronto · 224 mi · humid continental (hot summer)
- New York · 315 mi · humid subtropical
- Indianapolis · 329 mi · humid continental
Other humid continental places (Dfa)
- Almaty · Kazakhstan
- Boston · United States
- Bucharest · Romania
- Chicago · United States
- Detroit · United States
- Grand Island · United States
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid