Charlotte climate
United States · North Carolina · 35.227° N, 80.843° W
Köppen Cfahumid subtropicalTemperate
Humid subtropical Piedmont: hot summers, short mild winters.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 52 / 11 | 35 / 2 | 4.64 / 118 | 1.0 / 25 | 73% | 7.0 / 11.3 | 58% |
| February | 57 / 14 | 39 / 4 | 4.45 / 113 | 0.5 / 14 | 73% | 7.6 / 12.2 | 65% |
| March | 64 / 18 | 44 / 7 | 3.61 / 92 | 0.1 / 2 | 66% | 7.7 / 12.4 | 63% |
| April | 72 / 22 | 50 / 10 | 3.82 / 97 | 0.2 / 6 | 59% | 8.0 / 12.9 | 50% |
| May | 80 / 26 | 59 / 15 | 3.22 / 82 | 0.0 / 0 | 64% | 7.4 / 11.9 | 57% |
| June | 86 / 30 | 66 / 19 | 3.33 / 85 | 0.0 / 0 | 68% | 6.4 / 10.3 | 62% |
| July | 90 / 32 | 71 / 22 | 3.20 / 81 | 0.0 / 0 | 71% | 5.3 / 8.5 | 56% |
| August | 88 / 31 | 70 / 21 | 4.40 / 112 | 0.0 / 0 | 75% | 5.1 / 8.2 | 57% |
| September | 83 / 28 | 63 / 17 | 3.56 / 90 | 0.0 / 0 | 71% | 5.7 / 9.2 | 45% |
| October | 73 / 23 | 54 / 12 | 2.56 / 65 | 0.0 / 0 | 72% | 6.0 / 9.7 | 46% |
| November | 61 / 16 | 43 / 6 | 3.07 / 78 | 0.0 / 0 | 67% | 6.5 / 10.5 | 49% |
| December | 55 / 13 | 38 / 3 | 4.50 / 114 | 0.0 / 0 | 73% | 6.7 / 10.8 | 58% |
Could you have placed Charlotte from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Asheville · 100 mi · oceanic
- Atlanta · 226 mi · humid subtropical
- Washington · 330 mi · humid subtropical
- Nashville · 339 mi · humid subtropical
- Pittsburgh · 363 mi · humid continental
- Indianapolis · 428 mi · humid continental
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid