Indianapolis climate
United States · Indiana · 39.768° N, 86.158° W
Köppen Dfahumid continentalContinental
Four-season Midwest climate with humid summers and cold winters.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 38 / 4 | 24 / -4 | 2.84 / 72 | 5.6 / 142 | 72% | 8.0 / 12.9 | 73% |
| February | 42 / 5 | 24 / -5 | 2.95 / 75 | 6.0 / 153 | 70% | 8.6 / 13.8 | 67% |
| March | 53 / 12 | 34 / 1 | 5.39 / 137 | 1.8 / 45 | 67% | 8.8 / 14.2 | 66% |
| April | 62 / 17 | 42 / 5 | 3.46 / 88 | 0.7 / 18 | 66% | 8.6 / 13.8 | 66% |
| May | 72 / 22 | 53 / 12 | 4.90 / 124 | 0.0 / 0 | 69% | 7.5 / 12.1 | 67% |
| June | 82 / 28 | 63 / 17 | 3.67 / 93 | 0.0 / 0 | 65% | 6.8 / 10.9 | 56% |
| July | 86 / 30 | 68 / 20 | 4.89 / 124 | 0.0 / 0 | 72% | 5.8 / 9.3 | 50% |
| August | 84 / 29 | 66 / 19 | 3.61 / 92 | 0.0 / 0 | 72% | 5.8 / 9.3 | 52% |
| September | 79 / 26 | 60 / 16 | 1.80 / 46 | 0.0 / 0 | 69% | 6.4 / 10.3 | 44% |
| October | 66 / 19 | 48 / 9 | 3.77 / 96 | 0.1 / 3 | 69% | 7.8 / 12.6 | 54% |
| November | 52 / 11 | 34 / 1 | 2.12 / 54 | 1.3 / 34 | 68% | 7.9 / 12.7 | 54% |
| December | 45 / 7 | 30 / -1 | 2.80 / 71 | 2.3 / 59 | 74% | 8.0 / 12.9 | 70% |
Could you have placed Indianapolis from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Chicago · 165 mi · humid continental
- St. Louis · 230 mi · humid subtropical
- Detroit · 240 mi · humid continental
- Nashville · 251 mi · humid subtropical
- Pittsburgh · 329 mi · humid continental
- Asheville · 349 mi · oceanic
Other humid continental places (Dfa)
- Almaty · Kazakhstan
- Boston · United States
- Bucharest · Romania
- Chicago · United States
- Detroit · United States
- Grand Island · United States
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid