Mumbai climate
India · Western India (Konkan coast) · 19.076° N, 72.878° E
Köppen Awtropical savanna (borderline Am)Tropical
Monsoon extreme: bone-dry hot Nov-May then a deluge dumping ~2400 mm in just four months.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 83 / 29 | 65 / 18 | 0.08 / 2 | 66% | 6.7 / 10.8 | 12% |
| February | 87 / 31 | 67 / 20 | 0.01 / 0 | 60% | 7.1 / 11.4 | 12% |
| March | 90 / 32 | 72 / 22 | 0.13 / 3 | 62% | 7.0 / 11.3 | 14% |
| April | 91 / 33 | 77 / 25 | 0.01 / 0 | 74% | 6.7 / 10.8 | 20% |
| May | 91 / 33 | 81 / 27 | 2.31 / 59 | 75% | 7.5 / 12.1 | 32% |
| June | 86 / 30 | 80 / 26 | 14.87 / 378 | 84% | 9.1 / 14.6 | 76% |
| July | 82 / 28 | 78 / 26 | 34.12 / 867 | 89% | 10.1 / 16.3 | 92% |
| August | 82 / 28 | 78 / 25 | 19.87 / 505 | 88% | 10.1 / 16.3 | 86% |
| September | 83 / 28 | 77 / 25 | 19.92 / 506 | 89% | 7.1 / 11.4 | 85% |
| October | 87 / 31 | 76 / 24 | 4.63 / 118 | 80% | 5.1 / 8.2 | 49% |
| November | 90 / 32 | 73 / 23 | 0.35 / 9 | 66% | 5.8 / 9.3 | 34% |
| December | 87 / 31 | 70 / 21 | 1.02 / 26 | 67% | 6.0 / 9.7 | 33% |
Could you have placed Mumbai from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Nagpur · 428 mi · tropical savanna
- Bengaluru · 525 mi · tropical savanna
- Karachi · 549 mi · hot desert
- Jaisalmer · 556 mi · hot desert
- Jaipur · 572 mi · hot semi-arid
- Bikaner · 619 mi · hot desert
Other tropical savanna (borderline Am) places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bengaluru · India
- Bissau · Guinea-Bissau