Nagpur climate
India · Central India · 21.146° N, 79.088° E
Köppen Awtropical savannaTropical
Hot, dry interior Deccan with a fierce pre-monsoon and a summer rainy season.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 81 / 27 | 58 / 15 | 0.83 / 21 | 61% | 4.4 / 7.1 | 18% |
| February | 87 / 31 | 61 / 16 | 0.14 / 4 | 47% | 4.8 / 7.7 | 15% |
| March | 95 / 35 | 70 / 21 | 0.41 / 10 | 40% | 5.0 / 8.0 | 20% |
| April | 103 / 39 | 78 / 25 | 0.90 / 23 | 31% | 5.2 / 8.4 | 31% |
| May | 105 / 41 | 83 / 28 | 0.50 / 13 | 33% | 6.4 / 10.3 | 32% |
| June | 97 / 36 | 81 / 27 | 6.24 / 158 | 59% | 6.6 / 10.6 | 68% |
| July | 87 / 31 | 77 / 25 | 20.98 / 533 | 83% | 6.5 / 10.5 | 90% |
| August | 86 / 30 | 76 / 24 | 15.38 / 391 | 83% | 7.1 / 11.4 | 87% |
| September | 86 / 30 | 75 / 24 | 12.03 / 306 | 86% | 5.0 / 8.0 | 86% |
| October | 88 / 31 | 70 / 21 | 2.90 / 74 | 72% | 4.3 / 6.9 | 43% |
| November | 86 / 30 | 64 / 18 | 0.33 / 8 | 61% | 4.3 / 6.9 | 27% |
| December | 82 / 28 | 60 / 15 | 0.38 / 10 | 61% | 4.3 / 6.9 | 30% |
Could you have placed Nagpur from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Mumbai · 428 mi · tropical savanna (borderline Am)
- Jaipur · 450 mi · hot semi-arid
- New Delhi · 529 mi · hot semi-arid
- Chennai · 563 mi · tropical
- Bengaluru · 573 mi · tropical savanna
- Pokhara · 577 mi · humid subtropical
Other tropical savanna places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bengaluru · India
- Bissau · Guinea-Bissau