Chicago climate
United States · Illinois · 41.878° N, 87.630° W
Köppen Dfahumid continentalContinental
Windy lakeside city with cold snowy winters and hot humid summers.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 33 / 0 | 20 / -6 | 1.07 / 27 | 10.8 / 273 | 77% | 11.5 / 18.5 | 75% |
| February | 34 / 1 | 19 / -7 | 1.49 / 38 | 7.9 / 201 | 74% | 12.7 / 20.4 | 66% |
| March | 46 / 8 | 31 / -1 | 3.03 / 77 | 3.2 / 82 | 73% | 11.9 / 19.2 | 67% |
| April | 56 / 13 | 39 / 4 | 3.35 / 85 | 3.4 / 85 | 72% | 11.8 / 19.0 | 67% |
| May | 66 / 19 | 50 / 10 | 5.35 / 136 | 0.0 / 1 | 74% | 10.8 / 17.4 | 68% |
| June | 77 / 25 | 61 / 16 | 4.47 / 114 | 0.0 / 0 | 72% | 9.8 / 15.8 | 56% |
| July | 81 / 27 | 67 / 19 | 6.14 / 156 | 0.0 / 0 | 76% | 8.9 / 14.3 | 51% |
| August | 80 / 27 | 66 / 19 | 4.22 / 107 | 0.0 / 0 | 76% | 8.8 / 14.2 | 47% |
| September | 75 / 24 | 61 / 16 | 4.79 / 122 | 0.0 / 0 | 74% | 10.3 / 16.6 | 52% |
| October | 61 / 16 | 47 / 8 | 5.46 / 139 | 1.1 / 27 | 74% | 11.7 / 18.8 | 58% |
| November | 48 / 9 | 34 / 1 | 1.42 / 36 | 1.5 / 39 | 71% | 12.2 / 19.6 | 58% |
| December | 41 / 5 | 28 / -2 | 2.10 / 53 | 2.2 / 56 | 75% | 11.3 / 18.2 | 72% |
Could you have placed Chicago from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Indianapolis · 165 mi · humid continental
- Detroit · 237 mi · humid continental
- St. Louis · 262 mi · humid subtropical
- Marquette · 323 mi · humid continental
- Minneapolis · 355 mi · humid continental
- Nashville · 398 mi · humid subtropical
Other humid continental places (Dfa)
- Almaty · Kazakhstan
- Boston · United States
- Bucharest · Romania
- Detroit · United States
- Grand Island · United States
- Indianapolis · United States
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid