Boston climate
United States · Massachusetts · 42.360° N, 71.059° W
Köppen Dfahumid continentalContinental
Cold snowy winters and warm humid summers, with frequent coastal storms.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 38 / 3 | 24 / -5 | 2.55 / 65 | 7.7 / 195 | 68% | 9.0 / 14.5 | 62% |
| February | 40 / 5 | 23 / -5 | 2.15 / 55 | 9.4 / 238 | 69% | 8.8 / 14.2 | 62% |
| March | 48 / 9 | 29 / -1 | 2.76 / 70 | 5.6 / 141 | 66% | 9.4 / 15.1 | 56% |
| April | 56 / 13 | 39 / 4 | 4.06 / 103 | 1.3 / 32 | 69% | 9.4 / 15.1 | 66% |
| May | 67 / 19 | 49 / 9 | 3.10 / 79 | 0.0 / 0 | 66% | 8.7 / 14.0 | 60% |
| June | 77 / 25 | 59 / 15 | 3.50 / 89 | 0.0 / 0 | 71% | 7.5 / 12.1 | 61% |
| July | 84 / 29 | 67 / 19 | 5.07 / 129 | 0.0 / 0 | 73% | 7.1 / 11.4 | 58% |
| August | 82 / 28 | 66 / 19 | 3.45 / 88 | 0.0 / 0 | 72% | 7.2 / 11.6 | 56% |
| September | 74 / 23 | 58 / 15 | 4.76 / 121 | 0.0 / 0 | 75% | 7.6 / 12.2 | 51% |
| October | 64 / 18 | 49 / 9 | 5.45 / 138 | 0.7 / 17 | 78% | 8.0 / 12.9 | 59% |
| November | 52 / 11 | 36 / 2 | 2.95 / 75 | 0.3 / 7 | 71% | 8.5 / 13.7 | 47% |
| December | 43 / 6 | 29 / -2 | 4.69 / 119 | 6.6 / 168 | 73% | 8.8 / 14.2 | 62% |
Could you have placed Boston from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Burlington · 182 mi · humid continental
- New York · 190 mi · humid subtropical
- Montreal · 250 mi · humid continental
- Caribou · 345 mi · humid continental
- Washington · 394 mi · humid subtropical
- Buffalo · 399 mi · humid continental
Other humid continental places (Dfa)
- Almaty · Kazakhstan
- Bucharest · Romania
- Chicago · United States
- Detroit · United States
- Grand Island · United States
- Indianapolis · United States
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid