St. Louis climate
United States · Missouri · 38.627° N, 90.199° W
Köppen Cfahumid subtropicalTemperate
Hot, sticky summers and chilly winters at the Mississippi-Missouri confluence.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 41 / 5 | 26 / -3 | 3.15 / 80 | 5.2 / 132 | 71% | 8.0 / 12.9 | 68% |
| February | 45 / 7 | 25 / -4 | 2.38 / 60 | 4.6 / 117 | 67% | 8.4 / 13.5 | 62% |
| March | 57 / 14 | 37 / 3 | 6.00 / 152 | 0.7 / 17 | 67% | 8.8 / 14.2 | 63% |
| April | 66 / 19 | 45 / 7 | 4.70 / 119 | 0.3 / 7 | 65% | 8.7 / 14.0 | 61% |
| May | 75 / 24 | 56 / 14 | 5.82 / 148 | 0.0 / 0 | 71% | 7.5 / 12.1 | 66% |
| June | 86 / 30 | 66 / 19 | 5.05 / 128 | 0.0 / 0 | 68% | 6.4 / 10.3 | 50% |
| July | 88 / 31 | 71 / 21 | 8.01 / 203 | 0.0 / 0 | 74% | 5.5 / 8.9 | 50% |
| August | 86 / 30 | 69 / 20 | 6.10 / 155 | 0.0 / 0 | 75% | 5.5 / 8.9 | 48% |
| September | 82 / 28 | 63 / 17 | 3.12 / 79 | 0.0 / 0 | 70% | 6.2 / 10.0 | 40% |
| October | 68 / 20 | 50 / 10 | 4.72 / 120 | 0.0 / 1 | 69% | 7.9 / 12.7 | 47% |
| November | 55 / 13 | 37 / 3 | 2.24 / 57 | 0.7 / 17 | 67% | 7.8 / 12.6 | 48% |
| December | 48 / 9 | 31 / -1 | 2.42 / 61 | 2.4 / 61 | 72% | 7.9 / 12.7 | 61% |
Could you have placed St. Louis from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Indianapolis · 230 mi · humid continental
- Kansas City · 238 mi · humid continental
- Nashville · 253 mi · humid subtropical
- Chicago · 262 mi · humid continental
- Omaha · 354 mi · humid continental
- Wichita · 393 mi · humid subtropical
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid