Manaus climate
Brazil · Central Amazon · 3.119° S, 60.022° W
Köppen Amtropical monsoonTropical
Tropical monsoon: a short drier window mid-year then a torrential wet season that floods the rivers.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 84 / 29 | 76 / 24 | 8.72 / 221 | 85% | 4.3 / 6.9 | 85% |
| February | 84 / 29 | 76 / 24 | 8.99 / 228 | 86% | 4.3 / 6.9 | 88% |
| March | 85 / 29 | 76 / 24 | 10.36 / 263 | 85% | 4.3 / 6.9 | 86% |
| April | 85 / 29 | 76 / 24 | 9.04 / 230 | 86% | 3.8 / 6.1 | 86% |
| May | 85 / 29 | 76 / 24 | 8.54 / 217 | 86% | 3.9 / 6.3 | 79% |
| June | 85 / 29 | 76 / 24 | 4.54 / 115 | 85% | 4.0 / 6.4 | 63% |
| July | 87 / 31 | 76 / 24 | 2.25 / 57 | 80% | 4.3 / 6.9 | 51% |
| August | 90 / 32 | 77 / 25 | 1.62 / 41 | 74% | 4.4 / 7.1 | 50% |
| September | 91 / 33 | 78 / 26 | 2.28 / 58 | 74% | 4.3 / 6.9 | 56% |
| October | 90 / 32 | 78 / 26 | 3.08 / 78 | 77% | 4.0 / 6.4 | 77% |
| November | 88 / 31 | 77 / 25 | 5.14 / 131 | 81% | 3.9 / 6.3 | 82% |
| December | 85 / 29 | 76 / 25 | 8.99 / 228 | 85% | 3.7 / 6.0 | 88% |
Could you have placed Manaus from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Cuiabá · 903 mi · tropical savanna
- Iquitos · 914 mi · tropical rainforest
- La Rinconada · 1,022 mi · alpine tundra (highest town)
- Santa Cruz de la Sierra · 1,036 mi · tropical savanna
- Caracas · 1,052 mi · tropical savanna
- Cochabamba · 1,070 mi · subtropical highland
Other tropical monsoon places (Am)
- Belize City · Belize
- Cairns · Australia
- Conakry · Guinea
- Flores · Guatemala
- Jakarta · Indonesia
- Libreville · Gabon
More in Brazil
- Brasilia · tropical savanna
- Cuiabá · tropical savanna
- Porto Alegre · humid subtropical
- Recife · tropical
- Rio de Janeiro · tropical savanna
- Sao Joaquim · oceanic
- São Paulo · humid subtropical