Brasilia climate
Brazil · Cerrado plateau · 15.794° S, 47.883° W
Köppen Awtropical savannaTropical
Warm uplands with a bone-dry, dusty winter and a thunderstorm-soaked summer.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 80 / 27 | 66 / 19 | 6.32 / 161 | 76% | 5.1 / 8.2 | 72% |
| February | 80 / 27 | 66 / 19 | 6.77 / 172 | 78% | 4.4 / 7.1 | 77% |
| March | 79 / 26 | 66 / 19 | 5.37 / 136 | 77% | 4.5 / 7.2 | 67% |
| April | 79 / 26 | 64 / 18 | 3.45 / 88 | 76% | 4.5 / 7.2 | 53% |
| May | 78 / 26 | 61 / 16 | 0.64 / 16 | 68% | 4.6 / 7.4 | 40% |
| June | 78 / 25 | 59 / 15 | 0.14 / 4 | 62% | 5.3 / 8.5 | 32% |
| July | 78 / 26 | 58 / 14 | 0.01 / 0 | 53% | 5.8 / 9.3 | 21% |
| August | 82 / 28 | 61 / 16 | 0.41 / 10 | 47% | 6.2 / 10.0 | 34% |
| September | 87 / 30 | 66 / 19 | 0.58 / 15 | 44% | 5.7 / 9.2 | 32% |
| October | 85 / 30 | 67 / 20 | 3.41 / 87 | 60% | 5.2 / 8.4 | 60% |
| November | 81 / 27 | 66 / 19 | 6.32 / 161 | 73% | 4.8 / 7.7 | 73% |
| December | 80 / 27 | 67 / 19 | 7.45 / 189 | 76% | 4.7 / 7.6 | 78% |
Could you have placed Brasilia from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- São Paulo · 542 mi · humid subtropical
- Cuiabá · 547 mi · tropical savanna
- Rio de Janeiro · 579 mi · tropical savanna
- Sao Joaquim · 874 mi · oceanic
- Asunción · 906 mi · humid subtropical
- Porto Alegre · 1,006 mi · humid subtropical
Other tropical savanna places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bengaluru · India
- Bissau · Guinea-Bissau
More in Brazil
- Cuiabá · tropical savanna
- Manaus · tropical monsoon
- Porto Alegre · humid subtropical
- Recife · tropical
- Rio de Janeiro · tropical savanna
- Sao Joaquim · oceanic
- São Paulo · humid subtropical