São Paulo climate
Brazil · Southeast · 23.550° S, 46.633° W
Köppen Cfahumid subtropicalTemperate
Cool, drizzly highland megacity, milder than its tropical latitude suggests.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 81 / 27 | 66 / 19 | 8.99 / 228 | 83% | 6.3 / 10.1 | 76% |
| February | 79 / 26 | 64 / 18 | 8.06 / 205 | 85% | 6.5 / 10.5 | 73% |
| March | 80 / 27 | 64 / 18 | 5.59 / 142 | 84% | 5.8 / 9.3 | 68% |
| April | 76 / 24 | 60 / 16 | 2.76 / 70 | 83% | 6.4 / 10.3 | 63% |
| May | 73 / 23 | 56 / 13 | 1.58 / 40 | 80% | 6.4 / 10.3 | 61% |
| June | 71 / 22 | 55 / 13 | 1.53 / 39 | 80% | 6.1 / 9.8 | 57% |
| July | 72 / 22 | 53 / 11 | 1.27 / 32 | 75% | 6.6 / 10.6 | 50% |
| August | 73 / 23 | 55 / 13 | 1.60 / 41 | 76% | 7.5 / 12.1 | 54% |
| September | 79 / 26 | 58 / 15 | 2.22 / 56 | 76% | 7.6 / 12.2 | 64% |
| October | 78 / 26 | 61 / 16 | 5.15 / 131 | 81% | 7.6 / 12.2 | 76% |
| November | 78 / 26 | 60 / 16 | 4.34 / 110 | 81% | 7.7 / 12.4 | 70% |
| December | 80 / 27 | 63 / 17 | 6.26 / 159 | 83% | 6.9 / 11.1 | 74% |
Could you have placed São Paulo from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Rio de Janeiro · 224 mi · tropical savanna
- Sao Joaquim · 387 mi · oceanic
- Porto Alegre · 530 mi · humid subtropical
- Brasilia · 542 mi · tropical savanna
- Asunción · 698 mi · humid subtropical
- Cuiabá · 825 mi · tropical savanna
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in Brazil
- Brasilia · tropical savanna
- Cuiabá · tropical savanna
- Manaus · tropical monsoon
- Porto Alegre · humid subtropical
- Recife · tropical
- Rio de Janeiro · tropical savanna
- Sao Joaquim · oceanic