Rio de Janeiro climate
Brazil · Southeast coast · 22.907° S, 43.173° W
Köppen Awtropical savannaTropical
Hot, humid tropical coast with a wet summer and warm drier winter.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 86 / 30 | 75 / 24 | 4.90 / 124 | 81% | 5.0 / 8.0 | 62% |
| February | 84 / 29 | 74 / 24 | 6.08 / 154 | 84% | 4.7 / 7.6 | 69% |
| March | 84 / 29 | 74 / 23 | 4.54 / 115 | 83% | 4.9 / 7.9 | 52% |
| April | 80 / 27 | 71 / 21 | 4.10 / 104 | 82% | 5.6 / 9.0 | 45% |
| May | 78 / 25 | 67 / 20 | 2.83 / 72 | 82% | 5.4 / 8.7 | 45% |
| June | 77 / 25 | 66 / 19 | 1.49 / 38 | 81% | 5.3 / 8.5 | 44% |
| July | 77 / 25 | 65 / 18 | 1.65 / 42 | 77% | 6.0 / 9.7 | 38% |
| August | 77 / 25 | 65 / 18 | 2.93 / 74 | 79% | 6.5 / 10.5 | 44% |
| September | 79 / 26 | 67 / 20 | 3.41 / 87 | 81% | 6.5 / 10.5 | 54% |
| October | 80 / 26 | 69 / 21 | 3.62 / 92 | 84% | 6.4 / 10.3 | 68% |
| November | 80 / 26 | 70 / 21 | 4.62 / 117 | 82% | 6.1 / 9.8 | 68% |
| December | 82 / 28 | 72 / 22 | 5.79 / 147 | 84% | 5.4 / 8.7 | 66% |
Could you have placed Rio de Janeiro from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- São Paulo · 224 mi · humid subtropical
- Sao Joaquim · 562 mi · oceanic
- Brasilia · 579 mi · tropical savanna
- Porto Alegre · 700 mi · humid subtropical
- Asunción · 922 mi · humid subtropical
- Cuiabá · 982 mi · tropical savanna
Other tropical savanna places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bengaluru · India
- Bissau · Guinea-Bissau
More in Brazil
- Brasilia · tropical savanna
- Cuiabá · tropical savanna
- Manaus · tropical monsoon
- Porto Alegre · humid subtropical
- Recife · tropical
- Sao Joaquim · oceanic
- São Paulo · humid subtropical