Vostok Station climate
Antarctica (Russian station) · Antarctica - East Antarctic Plateau · 78.465° S, 106.837° E
Köppen EFice cap (extreme)Polar & alpine
Coldest place on Earth: recorded -89C, ultra-dry high-altitude polar desert with essentially no liquid water ever.
Cold enough that no month is truly warm — tundra, ice cap, or high mountain.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | -27 / -33 | -36 / -38 | 0.00 / 0 | 0.0 / 0 | 70% | 10.1 / 16.3 | 46% |
| February | -38 / -39 | -48 / -44 | 0.00 / 0 | 0.0 / 1 | 69% | 12.1 / 19.5 | 48% |
| March | -59 / -50 | -66 / -55 | 0.00 / 0 | 0.0 / 1 | 64% | 12.8 / 20.6 | 74% |
| April | -69 / -56 | -75 / -59 | 0.00 / 0 | 0.0 / 0 | 65% | 13.8 / 22.2 | 91% |
| May | -71 / -57 | -79 / -61 | 0.00 / 0 | 0.0 / 0 | 67% | 13.8 / 22.2 | 90% |
| June | -71 / -57 | -78 / -61 | 0.00 / 0 | 0.0 / 0 | 68% | 14.7 / 23.7 | 91% |
| July | -70 / -56 | -78 / -61 | 0.00 / 0 | 0.0 / 1 | 70% | 14.1 / 22.7 | 93% |
| August | -73 / -58 | -82 / -63 | 0.00 / 0 | 0.0 / 0 | 71% | 14.0 / 22.5 | 92% |
| September | -68 / -56 | -77 / -61 | 0.00 / 0 | 0.0 / 0 | 68% | 14.2 / 22.9 | 86% |
| October | -56 / -49 | -66 / -55 | 0.00 / 0 | 0.0 / 0 | 65% | 14.3 / 23.0 | 63% |
| November | -37 / -39 | -48 / -44 | 0.00 / 0 | 0.1 / 2 | 67% | 12.3 / 19.8 | 48% |
| December | -24 / -31 | -32 / -36 | 0.00 / 0 | 0.0 / 0 | 70% | 10.9 / 17.5 | 50% |
Could you have placed Vostok Station from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- McMurdo Station · 813 mi · ice cap
- Port-aux-Francais · 2,212 mi · tundra / cold oceanic
- Hobart · 2,688 mi · oceanic
- Villa Las Estrellas (King George Island) · 2,700 mi · polar tundra
- Invercargill · 2,705 mi · oceanic
- Queenstown · 2,801 mi · oceanic
Other ice cap (extreme) places (EF)
- Alert · Canada
- Concordia (Baltoro Glacier) · Pakistan
- Eureka · Canada
- Jungfraujoch · Switzerland
- McMurdo Station · Antarctica (US station)
- Mount Denali summit · United States